Chain Steps
Data license: Public court records
35 rows where party = "Kassab"
This data as json, CSV (advanced)
Suggested facets: step_number, date, date (date)
chain_id 13
- Pleading Amendments 9
- TCPA Motion to Dismiss 5
- Reconsideration Motions 3
- Pohl Barratry MSJ & Related 3
- RTP Designations (Initial) 3
- Final Judgment 2
- Kassab 1st Traditional MSJ 2
- Kassab 2nd MSJ (Trad + No-Evidence) 2
- Post-Judgment Motions 2
- Counterclaim Dismissal 1
- Kassab 3rd Amended MSJ 1
- Motion to Abate 1
- RTP: Favre/Precision Designation 1
party 1
- Kassab · 35 ✖
| Link | chain_id | step_number | filing_id | date | description | party |
|---|---|---|---|---|---|---|
| CC-1,2 | Counterclaim Dismissal CC-1 | 2 | 23 23 | 2022-01-31 | Kassab response to MSJ | Kassab |
| JDGMT-1,2 | Final Judgment JDGMT-1 | 2 | 59 59 | 2023-09-15 | Kassab objection to proposed judgment | Kassab |
| JDGMT-1,4 | Final Judgment JDGMT-1 | 4 | 61 61 | 2023-09-20 | Kassab letter to judge | Kassab |
| MSJ-1,1 | Kassab 1st Traditional MSJ MSJ-1 | 1 | 16 16 | 2021-06-08 | Kassab Traditional MSJ | Kassab |
| MSJ-1,3 | Kassab 1st Traditional MSJ MSJ-1 | 3 | 18 18 | 2021-08-02 | Kassab reply | Kassab |
| MSJ-2,1 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 1 | 30 30 | 2022-08-29 | Kassab Trad + No-Evidence MSJ | Kassab |
| MSJ-2,2 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 2 | 33 33 | 2022-09-12 | Lance Kassab declaration | Kassab |
| MSJ-2R,1 | Reconsideration Motions MSJ-2R | 1 | 48 48 | 2023-01-04 | Mtn to reconsider no-evid MSJ | Kassab |
| MSJ-2R,2 | Reconsideration Motions MSJ-2R | 2 | 49 49 | 2023-02-23 | Mtn to reconsider or rule | Kassab |
| MSJ-2R,5 | Reconsideration Motions MSJ-2R | 5 | 54 54 | 2023-03-15 | Kassab reply ISO mtn to rule | Kassab |
| MSJ-3,1 | Pohl Barratry MSJ & Related MSJ-3 | 1 | 34 34 | 2022-09-12 | Kassab response to no-evid MSJ | Kassab |
| MSJ-3,3 | Pohl Barratry MSJ & Related MSJ-3 | 3 | 40 40 | 2022-09-19 | Kassab objection to evidence | Kassab |
| MSJ-3,6 | Pohl Barratry MSJ & Related MSJ-3 | 6 | 57 57 | 2023-08-14 | Kassab response to barratry MSJ | Kassab |
| MSJ-4,1 | Kassab 3rd Amended MSJ MSJ-4 | 1 | 50 50 | 2023-02-24 | Amended Trad + No-Evidence MSJ | Kassab |
| MTA-1,1 | Motion to Abate MTA-1 | 1 | 32 32 | 2022-09-06 | Motion to abate trial | Kassab |
| PLEAD-1,2 | Pleading Amendments PLEAD-1 | 2 | 2 2 | 2018-10-08 | Kassab initial answer | Kassab |
| PLEAD-1,4 | Pleading Amendments PLEAD-1 | 4 | 8 8 | 2018-10-24 | 1st Amended Answer | Kassab |
| PLEAD-1,5 | Pleading Amendments PLEAD-1 | 5 | 11 11 | 2018-11-06 | 2nd Amended Answer | Kassab |
| PLEAD-1,6 | Pleading Amendments PLEAD-1 | 6 | 12 12 | 2018-11-07 | 3rd Amended Answer | Kassab |
| PLEAD-1,8 | Pleading Amendments PLEAD-1 | 8 | 20 20 | 2021-10-13 | 4th Amended Answer (adds RTP) | Kassab |
| PLEAD-1,10 | Pleading Amendments PLEAD-1 | 10 | 27 27 | 2022-05-13 | 5th Amended Answer | Kassab |
| PLEAD-1,11 | Pleading Amendments PLEAD-1 | 11 | 29 29 | 2022-08-02 | 6th Amended Answer | Kassab |
| PLEAD-1,12 | Pleading Amendments PLEAD-1 | 12 | 31 31 | 2022-08-29 | 7th Amended Answer | Kassab |
| PLEAD-1,13 | Pleading Amendments PLEAD-1 | 13 | 43 43 | 2022-11-14 | 8th Amended Answer (final) | Kassab |
| POST-1,1 | Post-Judgment Motions POST-1 | 1 | 65 65 | 2024-01-19 | Mtn for JNOV | Kassab |
| POST-1,2 | Post-Judgment Motions POST-1 | 2 | 66 66 | 2024-01-19 | Motion for New Trial | Kassab |
| RTP-1,1 | RTP Designations (Initial) RTP-1 | 1 | 26 26 | 2022-05-13 | Motion to designate RTP | Kassab |
| RTP-1,3 | RTP Designations (Initial) RTP-1 | 3 | 44 44 | 2022-11-15 | 1st Supp. RTP motion | Kassab |
| RTP-1,4 | RTP Designations (Initial) RTP-1 | 4 | 45 45 | 2022-11-22 | 2nd Supp. RTP motion | Kassab |
| RTP-2,2 | RTP: Favre/Precision Designation RTP-2 | 2 | 51 51 | 2023-03-02 | Mtn to designate Favre/Precision as RTP | Kassab |
| TCPA-1,2 | TCPA Motion to Dismiss TCPA-1 | 2 | 5 5 | 2018-10-24 | Pohl deposition (Kassab exhibit) | Kassab |
| TCPA-1,3 | TCPA Motion to Dismiss TCPA-1 | 3 | 6 6 | 2018-10-24 | Bar grievance exhibit | Kassab |
| TCPA-1,4 | TCPA Motion to Dismiss TCPA-1 | 4 | 7 7 | 2018-10-24 | TCPA Motion to Dismiss | Kassab |
| TCPA-1,6 | TCPA Motion to Dismiss TCPA-1 | 6 | 10 10 | 2018-11-05 | Kassab objections to evidence | Kassab |
| TCPA-1,7 | TCPA Motion to Dismiss TCPA-1 | 7 | 13 13 | 2018-11-19 | Supplemental TCPA MTD | Kassab |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE chain_steps (
chain_id TEXT REFERENCES motion_chains(chain_id),
step_number INTEGER,
filing_id INTEGER REFERENCES filings(filing_id),
date TEXT,
description TEXT,
party TEXT,
PRIMARY KEY (chain_id, step_number)
);