Chain Steps
Data license: Public court records
26 rows where party = "Pohl"
This data as json, CSV (advanced)
Suggested facets: step_number, date, date (date)
chain_id 13
- Final Judgment 4
- Pohl Barratry MSJ & Related 3
- Pleading Amendments 3
- TCPA Motion to Dismiss 3
- Counterclaim Dismissal 2
- Kassab 2nd MSJ (Trad + No-Evidence) 2
- Reconsideration Motions 2
- Post-Judgment Motions 2
- Kassab 1st Traditional MSJ 1
- Kassab 3rd Amended MSJ 1
- Motion to Abate 1
- RTP Designations (Initial) 1
- RTP: Favre/Precision Designation 1
party 1
- Pohl · 26 ✖
| Link | chain_id | step_number | filing_id | date | description | party |
|---|---|---|---|---|---|---|
| CC-1,1 | Counterclaim Dismissal CC-1 | 1 | 22 22 | 2021-12-07 | Pohl MSJ on counterclaims | Pohl |
| CC-1,3 | Counterclaim Dismissal CC-1 | 3 | 24 24 | 2022-02-04 | Pohl reply ISO MSJ | Pohl |
| JDGMT-1,1 | Final Judgment JDGMT-1 | 1 | 58 58 | 2023-09-05 | Mtn for entry of final judgment | Pohl |
| JDGMT-1,3 | Final Judgment JDGMT-1 | 3 | 60 60 | 2023-09-18 | Pohl reply ISO final judgment | Pohl |
| JDGMT-1,5 | Final Judgment JDGMT-1 | 5 | 62 62 | 2023-09-22 | Pohl response to letter | Pohl |
| JDGMT-1,6 | Final Judgment JDGMT-1 | 6 | 63 63 | 2023-10-23 | Pohl request for ruling | Pohl |
| MSJ-1,2 | Kassab 1st Traditional MSJ MSJ-1 | 2 | 17 17 | 2021-07-26 | Pohl response | Pohl |
| MSJ-2,3 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 3 | 35 35 | 2022-09-12 | Pohl response (no-evid) | Pohl |
| MSJ-2,4 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 4 | 36 36 | 2022-09-12 | Pohl response (trad) | Pohl |
| MSJ-2R,3 | Reconsideration Motions MSJ-2R | 3 | 52 52 | 2023-03-08 | Pohl response to reconsider/rule | Pohl |
| MSJ-2R,4 | Reconsideration Motions MSJ-2R | 4 | 53 53 | 2023-03-14 | Pohl response to mtn to rule | Pohl |
| MSJ-3,2 | Pohl Barratry MSJ & Related MSJ-3 | 2 | 39 39 | 2022-09-18 | Pohl withdrawal of partial MSJ | Pohl |
| MSJ-3,4 | Pohl Barratry MSJ & Related MSJ-3 | 4 | 41 41 | 2022-09-21 | Pohl filing evidence/leave | Pohl |
| MSJ-3,5 | Pohl Barratry MSJ & Related MSJ-3 | 5 | 46 46 | 2022-11-30 | Partial MSJ on barratry liability | Pohl |
| MSJ-4,2 | Kassab 3rd Amended MSJ MSJ-4 | 2 | 55 55 | 2023-03-29 | Pohl response to amended MSJ | Pohl |
| MTA-1,2 | Motion to Abate MTA-1 | 2 | 38 38 | 2022-09-15 | Pohl response to MTA | Pohl |
| PLEAD-1,1 | Pleading Amendments PLEAD-1 | 1 | 1 1 | 2018-08-28 | Original Petition | Pohl |
| PLEAD-1,7 | Pleading Amendments PLEAD-1 | 7 | 14 14 | 2018-11-30 | 1st Amended Petition | Pohl |
| PLEAD-1,9 | Pleading Amendments PLEAD-1 | 9 | 21 21 | 2021-10-18 | Pohl response/special exceptions | Pohl |
| POST-1,3 | Post-Judgment Motions POST-1 | 3 | 67 67 | 2024-02-02 | Pohl objections to JNOV | Pohl |
| POST-1,4 | Post-Judgment Motions POST-1 | 4 | 68 68 | 2024-02-02 | Pohl response to modify judgment | Pohl |
| RTP-1,2 | RTP Designations (Initial) RTP-1 | 2 | 28 28 | 2022-05-31 | Pohl objection to RTP | Pohl |
| RTP-2,1 | RTP: Favre/Precision Designation RTP-2 | 1 | 47 47 | 2022-11-30 | Pohl objection to supp. RTP | Pohl |
| TCPA-1,1 | TCPA Motion to Dismiss TCPA-1 | 1 | 3 3 | 2018-10-15 | Pohl affidavit in support | Pohl |
| TCPA-1,5 | TCPA Motion to Dismiss TCPA-1 | 5 | 9 9 | 2018-11-01 | Pohl response opposing TCPA | Pohl |
| TCPA-1,8 | TCPA Motion to Dismiss TCPA-1 | 8 | 15 15 | 2018-12-26 | Pohl response to supp. TCPA | Pohl |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE chain_steps (
chain_id TEXT REFERENCES motion_chains(chain_id),
step_number INTEGER,
filing_id INTEGER REFERENCES filings(filing_id),
date TEXT,
description TEXT,
party TEXT,
PRIMARY KEY (chain_id, step_number)
);