Legal Theories
Data license: Public court records
17 rows where filing_id = 12 and role = "affirmative_defense"
This data as json, CSV (advanced)
| theory_id ▼ | filing_id | theory | party | role | basis |
|---|---|---|---|---|---|
| 121 | 12 12 | Statute of Limitations | Kassab | affirmative_defense | Same as prior answers |
| 122 | 12 12 | Justification | Kassab | affirmative_defense | Same as prior answers |
| 123 | 12 12 | Estoppel | Kassab | affirmative_defense | Same as prior answers |
| 124 | 12 12 | Waiver | Kassab | affirmative_defense | Same as prior answers |
| 125 | 12 12 | Ratification | Kassab | affirmative_defense | Same as prior answers |
| 126 | 12 12 | Release | Kassab | affirmative_defense | Same as prior answers |
| 127 | 12 12 | Unclean Hands | Kassab | affirmative_defense | Same as prior answers |
| 128 | 12 12 | Contribution | Kassab | affirmative_defense | Same as prior answers |
| 129 | 12 12 | Failure to Mitigate Damages | Kassab | affirmative_defense | Same as prior answers |
| 130 | 12 12 | Lack of Standing | Kassab | affirmative_defense | Same as prior answers |
| 131 | 12 12 | Accord and Satisfaction | Kassab | affirmative_defense | Same as prior answers |
| 132 | 12 12 | Assumption of the Risk | Kassab | affirmative_defense | Same as prior answers |
| 133 | 12 12 | Illegality/Criminal Acts | Kassab | affirmative_defense | Same as prior answers |
| 134 | 12 12 | First Amendment | Kassab | affirmative_defense | Same as prior answers |
| 135 | 12 12 | Attorney Immunity | Kassab | affirmative_defense | Same as prior answers |
| 136 | 12 12 | In Pari Delicto | Kassab | affirmative_defense | Same as prior answers |
| 137 | 12 12 | Res Judicata | Kassab | affirmative_defense | Same as prior answers |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE legal_theories (
theory_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
theory TEXT,
party TEXT,
role TEXT,
basis TEXT
);