Legal Theories
Data license: Public court records
8 rows where filing_id = 21, party = "Pohl" and role = "affirmative_defense"
This data as json, CSV (advanced)
Suggested facets: basis
| theory_id ▼ | filing_id | theory | party | role | basis |
|---|---|---|---|---|---|
| 179 | 21 21 | Statute of Limitations | Pohl | affirmative_defense | Barratry claims are time-barred |
| 180 | 21 21 | Laches | Pohl | affirmative_defense | Unreasonable delay in asserting claims |
| 181 | 21 21 | Lack of Standing | Pohl | affirmative_defense | Kassab does not have standing to assert assigned barratry claims |
| 182 | 21 21 | Illegality | Pohl | affirmative_defense | The assignments themselves are illegal/void |
| 183 | 21 21 | Res Judicata | Pohl | affirmative_defense | The assigned claims may be the same claims previously asserted and adjudicated in Brumfield and Gandy cases |
| 184 | 21 21 | Estoppel | Pohl | affirmative_defense | Defense to Kassab's counterclaims |
| 185 | 21 21 | Failure to Mitigate | Pohl | affirmative_defense | Defense to Kassab's counterclaims |
| 186 | 21 21 | Waiver | Pohl | affirmative_defense | Defense to Kassab's counterclaims |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE legal_theories (
theory_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
theory TEXT,
party TEXT,
role TEXT,
basis TEXT
);