Motion Chains
Data license: Public court records
7 rows where outcome = "N/A"
This data as json, CSV (advanced)
Suggested facets: filing_count
outcome 1
- N/A · 7 ✖
| chain_id ▼ | name | outcome | outcome_class | filing_count | duration |
|---|---|---|---|---|---|
| MSJ-2R | Reconsideration Motions | N/A | badge-na | 5 | Jan – Mar 2023 |
| MSJ-3 | Pohl Barratry MSJ & Related | N/A | badge-na | 6 | Sep 2022 – Aug 2023 |
| MSJ-4 | Kassab 3rd Amended MSJ | N/A | badge-na | 2 | Feb – Mar 2023 |
| MTA-1 | Motion to Abate | N/A | badge-na | 2 | Sep 2022 |
| PLEAD-1 | Pleading Amendments | N/A | badge-na | 13 | Aug 2018 – Nov 2022 (9 versions over 4 years) |
| POST-1 | Post-Judgment Motions | N/A | badge-na | 4 | Jan – Feb 2024 |
| RTP-1 | RTP Designations (Initial) | N/A | badge-na | 4 | May – Nov 2022 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE motion_chains (
chain_id TEXT PRIMARY KEY,
name TEXT,
outcome TEXT,
outcome_class TEXT,
filing_count INTEGER,
duration TEXT
);