Case Metadata
Data license: Public court records
16 rows
This data as json, CSV (advanced)
Suggested facets: value (date)
| key ▼ | value |
|---|---|
| attorney_fees | 1232013 |
| case_style | Michael A. Pohl and Law Office of Michael A. Pohl, PLLC v. Lance Kassab, et al. |
| cause_number | 2018-58419 |
| compensatory | 1453040 |
| court | 189th JD (Dollinger) → 281st JD (Weems), Harris County, TX |
| exemplary | 3000000 |
| filed | 2018-08-28 |
| filing_count | 68 |
| final_judgment | 2023-12-22 |
| issues_total | 10 |
| issues_won_by_pohl | 9 |
| kassab_win_rate | 0.053 |
| prejudgment_interest | 624986 |
| settlement_credit | 765000 |
| total_judgment | 6310039 |
| trial | 2023-08-21 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE case_metadata (
key TEXT PRIMARY KEY,
value TEXT
);