home / kassab_analytics

Menu
  • Search all tables

Defenses Raised

397 defensive theories across all filings

Data license: Public court records

20 rows where filing_id = 27

This data as json, CSV (advanced)

defense_id ▼ filing_id defense
166 27 27 1. Statute of limitations
167 27 27 2. Justification
168 27 27 3. Estoppel
169 27 27 4. Waiver
170 27 27 5. Ratification
171 27 27 6. Release
172 27 27 7. Unclean hands
173 27 27 8. Contribution
174 27 27 9. Failure to mitigate
175 27 27 10. Lack of standing
176 27 27 11. Accord and Satisfaction
177 27 27 12. Assumption of the Risk
178 27 27 13. Illegality/Criminal Acts
179 27 27 14. First Amendment
180 27 27 15. Attorney Immunity
181 27 27 16. In Pari Delicto
182 27 27 17. Res Judicata
183 27 27 18. Defect of Parties
184 27 27 19. Abandonment
185 27 27 20. Subject of a Valid Contract

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE defenses_raised (
    defense_id INTEGER PRIMARY KEY AUTOINCREMENT,
    filing_id INTEGER REFERENCES filings(filing_id),
    defense TEXT
);
Powered by Datasette · Queries took 4.523ms · Data license: Public court records