home / kassab_analytics

Menu
  • Search all tables

Defenses Raised

397 defensive theories across all filings

Data license: Public court records

21 rows where filing_id = 29

This data as json, CSV (advanced)

defense_id ▼ filing_id defense
186 29 29 1. Statute of limitations
187 29 29 2. Justification
188 29 29 3. Estoppel
189 29 29 4. Waiver
190 29 29 5. Ratification
191 29 29 6. Release
192 29 29 7. Unclean hands
193 29 29 8. Contribution
194 29 29 9. Failure to mitigate
195 29 29 10. Lack of standing
196 29 29 11. Accord and Satisfaction
197 29 29 12. Assumption of the Risk
198 29 29 13. Illegality/Criminal Acts
199 29 29 14. First Amendment
200 29 29 15. Attorney Immunity
201 29 29 16. In Pari Delicto
202 29 29 17. Res Judicata
203 29 29 18. Defect of Parties
204 29 29 19. Abandonment
205 29 29 20. Subject of a Valid Contract
206 29 29 21. TUTSA Preemption (Tex. Civ. Prac. & Rem. Code § 134A.007(a))

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE defenses_raised (
    defense_id INTEGER PRIMARY KEY AUTOINCREMENT,
    filing_id INTEGER REFERENCES filings(filing_id),
    defense TEXT
);
Powered by Datasette · Queries took 18.587ms · Data license: Public court records