Defenses Raised
Data license: Public court records
14 rows where filing_id = 4
This data as json, CSV (advanced)
| defense_id ▼ | filing_id | defense |
|---|---|---|
| 30 | 4 4 | Special Appearance — lack of personal jurisdiction (previously filed) |
| 31 | 4 4 | Lack of standing / no duty owed (no attorney-client relationship, not party to underlying litigation or settlement) |
| 32 | 4 4 | Attorney immunity for referral of cases as traditional legal services |
| 33 | 4 4 | Failure to state a claim for conspiracy — underlying tort liability foreclosed as matter of law (Frankoff v. Norman, 448 S.W.3d 75, 87) |
| 34 | 4 4 | Comparative responsibility / contributory negligence under Chapter 33 |
| 35 | 4 4 | Excuse, legal justification, and good faith |
| 36 | 4 4 | No legally cognizable damages / failure to mitigate damages |
| 37 | 4 4 | Failure to satisfy conditions precedent |
| 38 | 4 4 | Estoppel |
| 39 | 4 4 | Waiver |
| 40 | 4 4 | Unclean hands |
| 41 | 4 4 | Illegality |
| 42 | 4 4 | Statute of limitations |
| 43 | 4 4 | Chapter 41 limitations on exemplary damages |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE defenses_raised (
defense_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
defense TEXT
);