Defenses Raised
Data license: Public court records
17 rows where filing_id = 50
This data as json, CSV (advanced)
| defense_id ▼ | filing_id | defense |
|---|---|---|
| 311 | 50 50 | Grievance immunity under Rule 17.09 |
| 312 | 50 50 | Judicial proceedings privilege |
| 313 | 50 50 | Attorney immunity (Cantey Hanger / Youngkin / Taylor) |
| 314 | 50 50 | Statute of limitations — TUTSA (3-year bar, accrued summer 2014) |
| 315 | 50 50 | Statute of limitations — Conversion (2-year bar) |
| 316 | 50 50 | Statute of limitations — Conspiracy (derivative, shares underlying tort period) |
| 317 | 50 50 | TUTSA failure — trade secrets not kept secret |
| 318 | 50 50 | TUTSA failure — Pohl does not own client files |
| 319 | 50 50 | Unlawful acts doctrine — barratry inextricably intertwined with claims |
| 320 | 50 50 | Unlawful acts — unauthorized practice of law in MS, LA, AL, FL |
| 321 | 50 50 | Unlawful acts — trade secrets not protectable due to illegality |
| 322 | 50 50 | Whistleblower privilege to disclose trade secrets relating to crime/tort |
| 323 | 50 50 | Judicial estoppel from Mississippi Litigation positions on illegality |
| 324 | 50 50 | Impermissible damages — American Rule bars attorney's fees |
| 325 | 50 50 | No-evidence: conversion elements (all four plus damages) |
| 326 | 50 50 | No-evidence: TUTSA elements (ownership, misappropriation, damages, secrecy, title) |
| 327 | 50 50 | No-evidence: conspiracy elements (all five) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE defenses_raised (
defense_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
defense TEXT
);