Defenses Raised
Data license: Public court records
9 rows where filing_id = 57
This data as json, CSV (advanced)
| defense_id ▼ | filing_id | defense |
|---|---|---|
| 330 | 57 57 | Unlawful acts doctrine / illegality defense |
| 331 | 57 57 | Justification — conversion requires taking 'without justification' |
| 332 | 57 57 | Privilege to disclose trade secrets (Restatement (Third) of Unfair Competition § 40) |
| 333 | 57 57 | Attorney immunity |
| 334 | 57 57 | Judicial proceedings privilege |
| 335 | 57 57 | Grievance immunity under Rule 17.09 |
| 336 | 57 57 | Unclean hands |
| 337 | 57 57 | Proportionate responsibility — Pohl's own barratry as contributing cause |
| 338 | 57 57 | Tort of another doctrine requires innocent party status |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE defenses_raised (
defense_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
defense TEXT
);