Defenses Raised
Data license: Public court records
18 rows where filing_id = 8
This data as json, CSV (advanced)
| defense_id ▼ | filing_id | defense |
|---|---|---|
| 53 | 8 8 | Statute of limitations |
| 54 | 8 8 | Justification |
| 55 | 8 8 | Estoppel |
| 56 | 8 8 | Waiver |
| 57 | 8 8 | Ratification |
| 58 | 8 8 | Release |
| 59 | 8 8 | Unclean hands |
| 60 | 8 8 | Contribution |
| 61 | 8 8 | Failure to mitigate damages |
| 62 | 8 8 | Lack of standing |
| 63 | 8 8 | Accord and satisfaction |
| 64 | 8 8 | Assumption of the risk |
| 65 | 8 8 | Illegality/Criminal acts |
| 66 | 8 8 | First Amendment |
| 67 | 8 8 | Attorney immunity |
| 68 | 8 8 | In pari delicto |
| 69 | 8 8 | Res judicata |
| 70 | 8 8 | Specific denial of conditions precedent for conversion and trade secret claims |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE defenses_raised (
defense_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
defense TEXT
);