Evidence Referenced
Data license: Public court records
7 rows where filing_id = 18
This data as json, CSV (advanced)
| evidence_id ▼ | filing_id | evidence |
|---|---|---|
| 192 | 18 18 | Pohl's Declaration (Exhibit A to Pohl's Response) — objected to in paragraphs 4-10 |
| 193 | 18 18 | Exhibit 1 to Pohl's Declaration — November 10, 2016 Agreement (objected to for lack of authentication) |
| 194 | 18 18 | Exhibit 2 to Pohl's Declaration — December 7, 2016 Email (objected to for lack of authentication and hearsay) |
| 195 | 18 18 | Mot. Exhibit 1 — Pohl's June 19, 2018 Affidavit (paragraphs 28-29 regarding alleged theft and sale to Kassab) |
| 196 | 18 18 | Mot. Exhibit 2 — Pohl's Federal Counterclaim (par. 6 re: alleged theft of property) |
| 197 | 18 18 | Mot. Exhibit 3 — May 15, 2018 Deposition of Michael Pohl (at 93, re: 2014 office break-in and Kassab accusation) |
| 198 | 18 18 | Pohl's Petition (Pohl's Pet.) — pp. 20-21, par. 29, describing Precision access and Kassab solicitation |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE evidence_referenced (
evidence_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
evidence TEXT
);