Evidence Referenced
Data license: Public court records
12 rows where filing_id = 23
This data as json, CSV (advanced)
| evidence_id ▼ | filing_id | evidence |
|---|---|---|
| 229 | 23 23 | Exhibit 1 — Pohl's June 19, 2018 Affidavit (from Federal Court Case, paras 18-19, 28-29) |
| 230 | 23 23 | Exhibit 2 — Pohl's Amended Counterclaim (from Federal Court Case) |
| 231 | 23 23 | Exhibit 3 — May 15, 2018 Deposition of Michael Pohl (pp. 85-93, re: knowledge of Kassab's involvement) |
| 232 | 23 23 | Exhibit 4 — April 21, 2017 Judgment (Federal Court Case dismissed with prejudice) |
| 233 | 23 23 | Exhibit 5 — Declaration of Lance Kassab (re: Berry settlement, Assignments, consideration, 40%/60% split) |
| 234 | 23 23 | Exhibit 5-A — Brumfield Motion to Dismiss filed in Texas Supreme Court |
| 235 | 23 23 | Exhibit 5-B — Gandy Motion to Dismiss filed in Texas Supreme Court |
| 236 | 23 23 | Exhibit 5-C — Brumfield Response (Pohl's briefing where he stated barratry claims are 'different' than DTPA claims) |
| 237 | 23 23 | Exhibit 5-D — Gandy Response |
| 238 | 23 23 | Kassab's Third Amended Answer and Counterclaim (seven pages of barratry facts, at 4-11) |
| 239 | 23 23 | Pohl's First Amended Petition (Petition, at paras 20-21, 29) |
| 240 | 23 23 | 242 Limited Assignments (assigning barratry claims to Kassab) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE evidence_referenced (
evidence_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
evidence TEXT
);