Evidence Referenced
Data license: Public court records
7 rows where filing_id = 24
This data as json, CSV (advanced)
| evidence_id ▼ | filing_id | evidence |
|---|---|---|
| 241 | 24 24 | Kassab's Response to Pohl's Motion (filed January 31, 2022) |
| 242 | 24 24 | Declaration of Lance Kassab ¶ 12, Exhibit 5 to the Response (showing clients retained 60% interest, Kassab retained 40% contingent fee) |
| 243 | 24 24 | Kassab's Response Exhibits 5A and 5B (Brumfield and Gandy Motions to Dismiss filed in Texas Supreme Court) |
| 244 | 24 24 | January 28, 2022 Notices in Brumfield v. Williamson No. 21-0563 and Gandy v. Williamson No. 21-0564 (Texas Supreme Court denying petitions for review and dismissing Pohl's Motions to Dismiss as moot) |
| 245 | 24 24 | Pohl's First Amended Petition, at 5-12 (describing factual bases for Pohl's claims) |
| 246 | 24 24 | Kassab's Third Amended Counterclaim (factual discussion not incorporated into counterclaim, at 11-12) |
| 247 | 24 24 | Texas Supreme Court online records at search.txcourts.gov |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE evidence_referenced (
evidence_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
evidence TEXT
);