Evidence Referenced
Data license: Public court records
13 rows where filing_id = 40
This data as json, CSV (advanced)
| evidence_id ▼ | filing_id | evidence |
|---|---|---|
| 431 | 40 40 | Pohl Declaration dated September 12, 2022 (Exhibit A to Pohl's MSJ responses) — objections to paragraphs 4, 6, 10-18, 20-32 |
| 432 | 40 40 | Exhibits F through P, T — State Bar and Board of Disciplinary Appeals grievance dismissal letters (7 sets of letters) |
| 433 | 40 40 | Exhibit R — October 3, 2017 letter from Magdalena Santana |
| 434 | 40 40 | Exhibit S (Traditional) — Transcription of audiotaped conversation between Kassab and Santana |
| 435 | 40 40 | Exhibit Y (Traditional) — Emails and letter from counsel |
| 436 | 40 40 | Exhibit BB — Omnibus Transcript (No-Evidence response) |
| 437 | 40 40 | Exhibit D — Grievance documents (No-Evidence response) |
| 438 | 40 40 | Exhibit S (No-Evidence) — Zavitsanos Report (unsworn) |
| 439 | 40 40 | Exhibit T (No-Evidence) — Pohl Deposition at 115-116 |
| 440 | 40 40 | Exhibit Y (No-Evidence) — Pohl Declaration |
| 441 | 40 40 | Exhibit 1 — Complete deposition of Kirk Ladner (Aug. 29-31, 2022) |
| 442 | 40 40 | Exhibit 2 — Complete deposition of Steve Seymour (Aug. 29-31, 2022) |
| 443 | 40 40 | Exhibit 3 — Complete deposition of Scott Walker (Aug. 29-31, 2022) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE evidence_referenced (
evidence_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
evidence TEXT
);