Evidence Referenced
Data license: Public court records
10 rows where filing_id = 43
This data as json, CSV (advanced)
| evidence_id ▼ | filing_id | evidence |
|---|---|---|
| 445 | 43 43 | Exhibit 1 — Pohl June 19, 2018 Affidavit (from Gandy case, Cause No. 459,062-401), cited at paragraphs 37 (¶¶ 18, 28, 28-29) |
| 446 | 43 43 | Pohl's Original Petition (cited at p. 6 in footnote 1) |
| 447 | 43 43 | Pohl's First Amended Petition (cited at ¶ 24 in footnote 8) |
| 448 | 43 43 | Pohl's RTP Objection (cited at p. 2 in footnote 3) |
| 449 | 43 43 | Santana September 24, 2016 affidavit |
| 450 | 43 43 | Santana December 19, 2017 affidavit (purported retraction) |
| 451 | 43 43 | Santana deposition testimony |
| 452 | 43 43 | Walker testimony under oath |
| 453 | 43 43 | Talley sworn testimony |
| 454 | 43 43 | Jaimes testimony regarding $50,000 cash payment to Santana |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE evidence_referenced (
evidence_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
evidence TEXT
);