Evidence Referenced
Data license: Public court records
8 rows where filing_id = 44
This data as json, CSV (advanced)
| evidence_id ▼ | filing_id | evidence |
|---|---|---|
| 455 | 44 44 | Exhibit 1 — Pohl June 19, 2018 Affidavit (from Gandy case), cited at ¶¶ 18, 28, 28-29 |
| 456 | 44 44 | Pohl's First Amended Petition, cited at ¶ 24 |
| 457 | 44 44 | Pohl RTP Objection, cited at p. 2 |
| 458 | 44 44 | Santana September 24, 2016 affidavit (filed in Mississippi Litigation) |
| 459 | 44 44 | Santana deposition testimony (Mississippi Litigation) |
| 460 | 44 44 | Walker testimony under oath (Mississippi Litigation) |
| 461 | 44 44 | Talley testimony (Mississippi Litigation) |
| 462 | 44 44 | Jaimes deposition testimony regarding $50,000 payment to Santana |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE evidence_referenced (
evidence_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
evidence TEXT
);