Evidence Referenced
Data license: Public court records
8 rows where filing_id = 45
This data as json, CSV (advanced)
| evidence_id ▼ | filing_id | evidence |
|---|---|---|
| 463 | 45 45 | Exhibit 1 — Pohl June 19, 2018 Affidavit, cited at ¶¶ 18, 28, 28-29 |
| 464 | 45 45 | Pohl's First Amended Petition, cited at ¶ 24 |
| 465 | 45 45 | Pohl RTP Objection, cited at p. 2 |
| 466 | 45 45 | Santana September 24, 2016 affidavit (Mississippi Litigation) |
| 467 | 45 45 | Santana deposition testimony (Mississippi Litigation) |
| 468 | 45 45 | Walker testimony under oath (Mississippi Litigation) |
| 469 | 45 45 | Talley testimony (Mississippi Litigation) |
| 470 | 45 45 | Jaimes deposition testimony re: $50,000 payment |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE evidence_referenced (
evidence_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
evidence TEXT
);