Evidence Referenced
Data license: Public court records
10 rows where filing_id = 53
This data as json, CSV (advanced)
| evidence_id ▼ | filing_id | evidence |
|---|---|---|
| 609 | 53 53 | Exhibit A — Deposition of Lance Kassab (pp. 82:21-83:16, 98:15-99:8, 103:5-9) |
| 610 | 53 53 | Exhibit B — December 1, 2022 Hearing Transcript (pp. 13:7-21, 13:11-14:13, 22:12-23:11) |
| 611 | 53 53 | Exhibit C — December 6, 2022 email from Murray Fogler to David Wade |
| 612 | 53 53 | Exhibit D — December 7, 2022 email from David Wade re Favre's hospitalization |
| 613 | 53 53 | Exhibit E — showing Kassab first attempted to file the Motion at 3:57 PM on March 1, 2023 |
| 614 | 53 53 | Pohl's DWQ (Exhibit 1 to the Motion), served February 3, 2023 |
| 615 | 53 53 | Kassab's DWQ (Exhibit 2 to the Motion), served February 17/20, 2023 |
| 616 | 53 53 | Pohl's Objections to Kassab's DWQ (Exhibit 3 to the Motion) |
| 617 | 53 53 | Exhibit 4 to the Motion — email exchange between David Wade and Kassab |
| 618 | 53 53 | Exhibit 6 to the Motion — scheduling email chain with court reporter (Feb. 24-March 1, 2023) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE evidence_referenced (
evidence_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
evidence TEXT
);