Key Assertions
Data license: Public court records
20 rows where filing_id = 58
This data as json, CSV (advanced)
| assertion_id ▼ | filing_id | assertion |
|---|---|---|
| 977 | 58 58 | The jury unanimously found that Kassab, Favre, Nicholson, and Montague misappropriated Pohl's trade secrets (Q2) |
| 978 | 58 58 | The jury assigned 70% fault to Kassab, 10% each to Favre, Nicholson, and Montague, and 0% to Pohl and Precision Marketing Group (Q4) |
| 979 | 58 58 | The jury found $1,768,040 in attorneys' fees damages from lawsuits, appeals, and grievances Kassab filed against Pohl (Q7(1), comprising sub-items (a) through (f)) |
| 980 | 58 58 | The jury found $250,000 as the fair market value price for Kassab's use of the trade secrets (Q7(2)) |
| 981 | 58 58 | The jury found $200,000 in development costs Kassab avoided by misappropriating Pohl's trade secrets (Q7(3)) |
| 982 | 58 58 | The jury unanimously found the misappropriation was willful and malicious (Q8 and Q17) |
| 983 | 58 58 | The jury awarded $3,000,000 in exemplary damages against Kassab (Q19) |
| 984 | 58 58 | The jury found $1,232,013 in reasonable attorneys' fees for prosecution through trial (Q9(1)) |
| 985 | 58 58 | Conditional appellate fees: $175,000 court of appeals, $55,000 petition for review, $85,000 merits briefing, $60,000 through oral argument in Supreme Court of Texas (Q9(2)-(5)) |
| 986 | 58 58 | Prior to trial, Pohl settled with certain former defendants for $765,000 in aggregate (Settlement Credit) |
| 987 | 58 58 | After applying the Settlement Credit, Pohl's actual damages total $1,453,040 |
| 988 | 58 58 | Kassab is jointly and severally liable due to the conspiracy finding (Q15), so proportionate fault percentages do not reduce damages |
| 989 | 58 58 | The prime rate as published by the Federal Reserve was 8.50% on September 5, 2023 |
| 990 | 58 58 | Pohl filed this lawsuit on August 28, 2018 |
| 991 | 58 58 | The 189th District Court entered summary judgment against Kassab's barratry counterclaims on February 7, 2022 |
| 992 | 58 58 | Trial proceeded on August 21, 2023 on three claims: theft of trade secrets, conversion, and conspiracy |
| 993 | 58 58 | Court denied Kassab's motion for directed verdict on August 29, 2023, implicitly ruling that Pohl's requested damages were recoverable and supported by evidence |
| 994 | 58 58 | Jury returned verdict on August 31, 2023 |
| 995 | 58 58 | Kassab did not prevail on any counterclaims or affirmative defenses |
| 996 | 58 58 | Pohl's trade secrets consisted of (a) attorney-client fee contracts and (b) lists of identities and contact information of actual, potential, or rejected clients |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_assertions (
assertion_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
assertion TEXT
);