Key Assertions
Data license: Public court records
13 rows where filing_id = 64
This data as json, CSV (advanced)
| assertion_id ▼ | filing_id | assertion |
|---|---|---|
| 1104 | 64 64 | The Court finds that the jury unanimously answered 'Yes' to Questions 2 and 17 |
| 1105 | 64 64 | The Court finds that the jury unanimously answered '$3,000,000' to Question 19 |
| 1106 | 64 64 | Total judgment amount is $6,310,039.34 if no appeals are taken |
| 1107 | 64 64 | Total escalates to $6,685,039.34 if proceedings go through oral argument in Supreme Court of Texas |
| 1108 | 64 64 | Kassab and LCKPC take nothing from Pohl and LOMAP on any claims |
| 1109 | 64 64 | All costs of court are taxed against Kassab and LCKPC |
| 1110 | 64 64 | This Final Judgment disposes of all claims, causes of action, and theories of liability and is appealable |
| 1111 | 64 64 | Actual damages of $1,453,040 represent jury answers to Q7(1)(a) through Q7(1)(f) and Q7(2) through Q7(3) less $765,000 settlement credit |
| 1112 | 64 64 | Prejudgment interest of $624,986.34 accrued from August 28, 2018 (filing date) through September 18, 2023 at 8.5% simple annual rate, plus $338.38 per additional day |
| 1113 | 64 64 | Postjudgment interest compounded annually at 8.5% from judgment date until satisfaction |
| 1114 | 64 64 | Settlement Credit of $765,000 paid by former defendants prior to trial |
| 1115 | 64 64 | Court determined it had jurisdiction over subject matter and parties |
| 1116 | 64 64 | All writs and processes for enforcement, execution, and collection shall issue |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_assertions (
assertion_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
assertion TEXT
);