Key Facts
Data license: Public court records
14 rows where filing_id = 22
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 308 | 22 22 | Pohl filed this lawsuit on August 28, 2018 |
| 309 | 22 22 | Kassab obtained 242 identical Assignments dated September 28, 2018 — after Pohl filed suit |
| 310 | 22 22 | Exhibit H indicates Assignments were 'Effective September 24, 2018' (footnote 35) |
| 311 | 22 22 | Kassab purchased Pohl's stolen information from Favre in November 2016 for $250,000 plus bonuses |
| 312 | 22 22 | Pohl had ceased all efforts to secure additional Deepwater Horizon clients by 2014 |
| 313 | 22 22 | Brumfield Case (Cause No. 2017-38294, 189th Judicial District Court) and Gandy Case (No. 459,062-401, Probate Court No. 2) both resulted in final judgments dismissing barratry claims |
| 314 | 22 22 | The First Court of Appeals affirmed both judgments in separate opinions in May 2021 |
| 315 | 22 22 | Cases were pending on petitions for review to the Texas Supreme Court (Nos. 21-0563 and 21-0564 based on appeal numbers) |
| 316 | 22 22 | All but two assignors signed contracts with Pohl no later than May 2013 |
| 317 | 22 22 | Assignors Gloria Clemons and Wilber Riggs did not enter into contracts with Pohl and could not have been solicited after 2014 |
| 318 | 22 22 | Kassab did not notify the appellate courts or the Supreme Court that the original plaintiffs had purportedly assigned barratry claims to him |
| 319 | 22 22 | Kassab admitted using Pohl's client files to contact and solicit Pohl's clients to file claims against Pohl |
| 320 | 22 22 | Kassab testified the consideration for the Assignments was 'additional legal work and the opportunity to make the client's case viable' |
| 321 | 22 22 | Assignors were clients of Kassab at the time they executed the Assignments |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);