Key Facts
Data license: Public court records
6 rows where filing_id = 24
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 334 | 24 24 | Kassab admitted the Assignments were made to 'revive the barratry claims dismissed on limitations in Brumfield and Gandy' |
| 335 | 24 24 | Kassab described how the Assignments have 'no practical effect' and were 'effectuated in an attempt to salvage the clients' barratry claims' |
| 336 | 24 24 | Kassab would return any recovery in excess of his contingency fee to the assignors — showing sham nature |
| 337 | 24 24 | The Texas Supreme Court denied petitions for review in Brumfield (No. 21-0563) and Gandy (No. 21-0564) on January 28, 2022, and dismissed Pohl's Motions to Dismiss as moot |
| 338 | 24 24 | Kassab was simultaneously litigating the same claims in appellate proceedings without notifying those courts of the Assignments |
| 339 | 24 24 | Kassab devoted just over a single page of his 27-page Response to the dispositive res judicata argument |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);