Key Facts
Data license: Public court records
6 rows where filing_id = 25
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 340 | 25 25 | Case No. 2018-58419, styled Michael A. Pohl and Law Office of Michael A. Pohl, PLLC v. multiple defendants |
| 341 | 25 25 | The order was entered in the 189th Judicial District Court of Harris County, Texas |
| 342 | 25 25 | The motion targeted counterclaims by Lance Christopher Kassab and Lance Christopher Kassab, P.C. d/b/a The Kassab Law Firm (collectively 'Kassab') |
| 343 | 25 25 | Other defendants in the case include Scott Favre/Scott M. Favre PA LLC, Precision Marketing Group LLC, Tina Nicholson/Baker Nicholson LLP, and Douglas Montague III/Montague Pittman & Varnado PA |
| 344 | 25 25 | The dismissal is with prejudice, barring refiling of the counterclaims |
| 345 | 25 25 | Filing envelope dated 12/7/2021; order signed 2/7/2022 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);