Key Facts
Data license: Public court records
5 rows where filing_id = 29
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 383 | 29 29 | This is the sixth iteration of Kassab's answer, adding TUTSA preemption defense (#21) and bad faith attorney's fees claim |
| 384 | 29 29 | The factual background (¶¶17-35) is substantively identical to the Fifth Amended Answer |
| 385 | 29 29 | 242 claimants have assigned their barratry claims to Kassab |
| 386 | 29 29 | Murray Fogler of Fogler, Brar, O'Neil and Gray, LLP represents Kassab regarding Plaintiffs' affirmative claims |
| 387 | 29 29 | Nicholas Pierce also listed as counsel for Kassab defendants (in service list) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);