Key Facts
Data license: Public court records
12 rows where filing_id = 40
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 511 | 40 40 | Ladner testified Precision owned marketing and client lists (Ex. 1 at 44-45) |
| 512 | 40 40 | Ladner testified Helping Hands decided which law firms to refer clients to (Ex. 1 at 55-56, 62-64) |
| 513 | 40 40 | Ladner testified Pohl was splitting attorney's fees with Precision and contracts were a deceptive smokescreen (Ex. 1 at 77-79, 83-85, 94-95, 269-271, 276, 287-288, 398-416, 443) |
| 514 | 40 40 | Ladner testified forms and marketing lists used by Precision belonged to Precision (Ex. 1 at 128-29) |
| 515 | 40 40 | Ladner testified Pohl never told him to return documents, which belonged to Ladner (Ex. 1 at 133, 173-74) |
| 516 | 40 40 | Ladner testified BP claimants were clients of Precision first (Ex. 1 at 214-215) |
| 517 | 40 40 | Ladner testified Pohl never told him to keep information confidential (Ex. 1 at 232-35, 264-65, 500-502) |
| 518 | 40 40 | Ladner testified spreadsheets of claimants and pre-questionnaire forms belonged to Precision (Ex. 1 at 244-245, 262-263) |
| 519 | 40 40 | Ladner testified Pohl committed barratry (Ex. 1 at 274-280, 285-86) |
| 520 | 40 40 | Ladner testified Helping Hands and GM Verification signed up claimants as their own clients (Ex. 1 at 444) |
| 521 | 40 40 | Seymour testified Pohl never said client lists were confidential (Ex. 2 at 96-98, 147-149, 221-222) |
| 522 | 40 40 | Walker testified marketing lists were Precision's work product (Ex. 3 at 232-33, 237-242) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);