Key Facts
Data license: Public court records
13 rows where filing_id = 43
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 533 | 43 43 | Case No. 2018-58419, 189th Judicial District, Harris County, Texas |
| 534 | 43 43 | Kassab seeks over $1,000,000 in counterclaim damages |
| 535 | 43 43 | 242 barratry claimants assigned their claims to Kassab for the counterclaim |
| 536 | 43 43 | Pohl is described as residing in Colorado |
| 537 | 43 43 | LCK practices with The Kassab Law Firm, focusing on plaintiffs' legal malpractice |
| 538 | 43 43 | Walker was eventually indicted and sent to prison |
| 539 | 43 43 | Pohl paid runners approximately $5 million plus additional amounts through various sham entities |
| 540 | 43 43 | Talley carried blank contracts to solicitations and carried up to $1,000 cash to pay victims |
| 541 | 43 43 | Santana described being paid $50,000 in cash in three bags marked 'trick or treat' delivered by Jaimes |
| 542 | 43 43 | Santana testified she felt forced to sign the NDA under duress |
| 543 | 43 43 | Alleged documents still sit in a warehouse unattended and not safeguarded |
| 544 | 43 43 | Kassab represented by The Kassab Law Firm (Lance Christopher Kassab and David Eric Kassab) and Fogler, Brar, O'Neil and Gray, LLP (Murray Fogler) — Fogler handles plaintiffs' affirmative claims only |
| 545 | 43 43 | Paragraph 40 appears twice in the source (duplicate numbering error) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);