Key Facts
Data license: Public court records
12 rows where filing_id = 51
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 654 | 51 51 | Pohl nonsuited Favre and Precision on November 21, 2022 without explanation |
| 655 | 51 51 | Favre purchased Precision during the Mississippi litigation |
| 656 | 51 51 | Favre testified Precision developed proprietary marketing lists that were solely Precision's work product and property |
| 657 | 51 51 | Favre warranted to Kassab that the information belonged to Precision, not Pohl |
| 658 | 51 51 | Favre provided information from Precision to Kassab including names and addresses of claimants |
| 659 | 51 51 | Kassab sent advertisement letters to Precision's clients informing them of potential barratry claims |
| 660 | 51 51 | Literally hundreds of individuals responded indicating they had been personally solicited to hire Pohl |
| 661 | 51 51 | Kassab filed four separate barratry lawsuits against Pohl on behalf of more than 400 clients |
| 662 | 51 51 | Pohl filed this lawsuit on August 28, 2018 while barratry litigation was ongoing |
| 663 | 51 51 | No trial date has been set in this case |
| 664 | 51 51 | Pohl alleged Favre and Precision breached Mississippi settlement agreement |
| 665 | 51 51 | Pohl alleged Favre and Precision willfully and maliciously misappropriated trade secrets and sold them to Kassab |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);