Key Facts
Data license: Public court records
15 rows where filing_id = 58
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 721 | 58 58 | Pohl filed suit on August 28, 2018 |
| 722 | 58 58 | The 189th District Court entered summary judgment against Kassab's barratry counterclaims on February 7, 2022 |
| 723 | 58 58 | Trial commenced August 21, 2023 on trade secrets, conversion, and conspiracy claims |
| 724 | 58 58 | Kassab moved for directed verdict on August 29, 2023 which was denied |
| 725 | 58 58 | Jury returned verdict on August 31, 2023 |
| 726 | 58 58 | Pohl settled with certain former defendants for $765,000 total prior to trial |
| 727 | 58 58 | After settlement credit, actual damages total $1,453,040 |
| 728 | 58 58 | Q7(1) comprised sub-items (a) through (f) totaling $1,768,040 |
| 729 | 58 58 | Jury awarded $1,232,013 in attorneys' fees through trial, $175,000 for court of appeals, $55,000 for petition for review, $85,000 for merits briefing, and $60,000 through oral argument in Supreme Court of Texas |
| 730 | 58 58 | Federal Reserve prime rate was 8.50% as of September 5, 2023 |
| 731 | 58 58 | 1,847 days between August 28, 2018 and September 18, 2023 |
| 732 | 58 58 | Daily prejudgment interest rate: 0.0233% (8.50% / 365) |
| 733 | 58 58 | Kassab did not prevail on any counterclaims or affirmative defenses |
| 734 | 58 58 | Pohl's trade secrets: (a) attorney-client fee contracts and (b) lists of identities/contact information of actual, potential, or rejected clients |
| 735 | 58 58 | Jean C. Frizzell (Bar No. 07484650) of Reynolds Frizzell LLP signed as attorney for Pohl |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);