Key Facts
Data license: Public court records
12 rows where filing_id = 59
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 736 | 59 59 | Jury checked 'ten of us agreed' rather than 'unanimous' on general verdict certificate |
| 737 | 59 59 | Presiding juror signed unanimity certificates for Questions 2 and 19 but not Question 17 |
| 738 | 59 59 | Jury did not answer Question 18 |
| 739 | 59 59 | Jury awarded $112,286 in attorney's fees for defending against grievances (Q7(1)(e) and (f)) |
| 740 | 59 59 | Jury found $250,000 in fair market value damages (Q7(2)) and $200,000 in development cost damages (Q7(3)) |
| 741 | 59 59 | Jury found Precision did not misappropriate trade secrets in Q2(a)(3) and Q2(b)(3) |
| 742 | 59 59 | Jury assigned 0% fault to Precision in Q4 |
| 743 | 59 59 | Jury found in Q3 that Pohl's wrongful conduct contributed to the injury |
| 744 | 59 59 | Pohl originally sued Precision but non-suited his claims against Precision |
| 745 | 59 59 | Precision was designated as a responsible third party |
| 746 | 59 59 | Precision was defined in the jury charge to include Walker, Seymour, and Ladner (prior to May 12, 2015) and Favre (after May 12, 2015) |
| 747 | 59 59 | Kevin Dubose (Alexander Dubose & Jefferson LLP, Bar No. 06150500) now represents Kassab alongside Murray Fogler (Fogler Brar) and David Eric Kassab / Lance Christopher Kassab (The Kassab Law Firm) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);