Key Facts
Data license: Public court records
10 rows where filing_id = 62
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 769 | 62 62 | Kassab's post-hearing letter filed September 20, 2023; this reply filed September 22, 2023 |
| 770 | 62 62 | Pohl's Reply brief was filed one business day after Kassab's Response |
| 771 | 62 62 | Kassab chose not to poll the jury, unlike the defendant in Redwine where non-unanimity was confirmed by polling |
| 772 | 62 62 | Redwine predates the Texas Supreme Court's 2018 opinion in Menchaca |
| 773 | 62 62 | In Bruce, the unanimity certificate existed but could not be used because questions were misnumbered — yet exemplary damages were still awarded |
| 774 | 62 62 | Kassab does not argue Pohl fails to satisfy the elements of the tort of another doctrine listed in Dixon |
| 775 | 62 62 | Q3 found unspecified 'wrongful conduct' by Pohl contributing to unspecified 'injury' — nothing connects this to any injury to Kassab |
| 776 | 62 62 | The jury never found Kassab received Pohl's trade secrets from Precision — evidence showed Favre sold them |
| 777 | 62 62 | Kassab designated Precision as a responsible third party and requested Precision be listed in the jury charge |
| 778 | 62 62 | Harris Y. Wells (Bar No. 24106563) and Jean C. Frizzell (Bar No. 07484650) of Reynolds Frizzell LLP signed for Pohl |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);