Key Facts
Data license: Public court records
25 rows where filing_id = 64
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 789 | 64 64 | Final Judgment signed December 22, 2023 by Judge Christine Weems, 281st District Court, Harris County, Texas |
| 790 | 64 64 | Cause No. 2018-58419: Michael A. Pohl and Law Office of Michael A. Pohl, PLLC v. Lance Christopher Kassab and Lance Christopher Kassab, P.C. d/b/a The Kassab Law Firm |
| 791 | 64 64 | Trial commenced August 21, 2023; jury rendered verdict August 31, 2023 |
| 792 | 64 64 | Settlement Credit of $765,000 from former defendants prior to trial |
| 793 | 64 64 | Actual damages: $1,453,040 (jury Q7 totals less $765,000 settlement credit) |
| 794 | 64 64 | Trial attorneys' fees: $1,232,013 |
| 795 | 64 64 | Conditional appellate fees: $175,000 (COA) + $55,000 (PFR) + $85,000 (merits briefing) + $60,000 (oral argument) = $375,000 total conditional |
| 796 | 64 64 | Exemplary damages: $3,000,000 (unanimous jury award under Q19) |
| 797 | 64 64 | Prejudgment interest: $624,986.34 at 8.5% simple from Aug 28, 2018 through Sept 18, 2023, plus $338.38/day thereafter |
| 798 | 64 64 | Total if no appeal: $6,310,039.34; escalating to $6,685,039.34 through SCOTX oral argument |
| 799 | 64 64 | Postjudgment interest: 8.5% compounded annually from judgment date |
| 800 | 64 64 | Jury Q1: Yes — Pohl owned trade secrets (fee contracts and client lists) |
| 801 | 64 64 | Jury Q2: Kassab, Favre, Nicholson, Montague all misappropriated (Yes); Precision did not (No) |
| 802 | 64 64 | Jury Q3: Yes — Pohl's wrongful conduct contributed |
| 803 | 64 64 | Jury Q4: Kassab 70%, Favre 10%, Nicholson 10%, Montague 10%, Pohl 0%, Precision 0% |
| 804 | 64 64 | Jury Q6: No — Kassab did not acquire/use trade secrets while in attorney-client relationship |
| 805 | 64 64 | Jury Q7: Individual damages including Berry v. Pohl $84,445; avoided development costs $369,000; other sub-amounts partially legible due to OCR quality |
| 806 | 64 64 | Jury Q8: Yes — willful and malicious misappropriation |
| 807 | 64 64 | Jury Q15: Kassab conspired with Favre (Yes), Nicholson (Yes), Montague (Yes), Precision (No) |
| 808 | 64 64 | Jury Q17: Yes — clear and convincing evidence of willful and malicious misappropriation |
| 809 | 64 64 | Jury Q19: $3,000,000 exemplary damages for Q2 conduct |
| 810 | 64 64 | General Verdict Certificate: Ten jurors agreed (not unanimous) |
| 811 | 64 64 | Recorder's Memorandum notes instrument is of poor quality at time of imaging |
| 812 | 64 64 | Lawsuit filed August 28, 2018 (basis for prejudgment interest calculation) |
| 813 | 64 64 | Parties defined: Pohl = Michael Pohl and Law Office of Michael A. Pohl, PLLC; Kassab = Lance Christopher Kassab and LCKPC d/b/a The Kassab Law Firm; co-defendants Nicholson (Tina Nicholson/Baker Nicholson LLP), Favre (Scott Favre/Scott M. Favre PA LLC), Montague (Doug Montague/Montague Pitman & Varnado PA), Precision Marketing Group LLC |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);