Legal Theories
Data license: Public court records
7 rows where filing_id = 58
This data as json, CSV (advanced)
| theory_id ▼ | filing_id | theory | party | role | basis |
|---|---|---|---|---|---|
| 408 | 58 58 | Trade Secret Misappropriation under TUTSA (Tex. Civ. Prac. & Rem. Code § 134A) | Pohl | claim | Kassab misappropriated Pohl's trade secrets including attorney-client fee contracts and client identity/contact information lists. Jury found in Pohl's favor on Q1 and Q2. |
| 409 | 58 58 | Conversion | Pohl | claim | One of three claims tried at trial (alongside trade secrets and conspiracy). Referenced in procedural history at trial commencement on August 21, 2023. |
| 410 | 58 58 | Civil Conspiracy | Pohl | claim | Kassab conspired with Favre, Nicholson, and Montague to misappropriate trade secrets (Q15), creating joint and several liability that eliminates proportionate fault reduction. |
| 411 | 58 58 | Exemplary Damages for Willful and Malicious Misappropriation (Tex. Civ. Prac. & Rem. Code § 134A.005) | Pohl | claim | Jury unanimously found willful and malicious misappropriation (Q8 and Q17), authorizing $3,000,000 in exemplary damages (Q19). |
| 412 | 58 58 | Statutory Attorneys' Fees under TUTSA (Tex. Civ. Prac. & Rem. Code § 134A.005(3)) | Pohl | claim | TUTSA authorizes attorneys' fees when willful and malicious misappropriation exists; jury found this in Q8. |
| 413 | 58 58 | Prejudgment Interest (Tex. Fin. Code § 304.104) | Pohl | claim | Prejudgment interest accrues from date suit is filed to day before judgment at rate equal to postjudgment rate (8.50%). |
| 414 | 58 58 | Postjudgment Interest (Tex. Fin. Code § 304.001) | Pohl | claim | Statute mandates money judgment specify postjudgment interest rate; rate is 8.50% based on prime rate. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE legal_theories (
theory_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
theory TEXT,
party TEXT,
role TEXT,
basis TEXT
);