Legal Theories
Data license: Public court records
6 rows where filing_id = 64
This data as json, CSV (advanced)
role 4
| theory_id ▼ | filing_id | theory | party | role | basis |
|---|---|---|---|---|---|
| 442 | 64 64 | Trade Secret Misappropriation under TUTSA | Pohl | claim | Jury found Pohl owned trade secrets (attorney-client fee contracts and client lists) and Kassab, Favre, Nicholson, and Montague misappropriated them (Q1-Q2). Jury found misappropriation was willful and malicious (Q8, Q17). |
| 443 | 64 64 | Civil Conspiracy (Trade Secret Misappropriation) | Pohl | claim | Jury found Kassab conspired with Favre, Nicholson, and Montague to misappropriate trade secrets (Q15). Precision found not part of conspiracy. |
| 444 | 64 64 | Exemplary Damages for Willful and Malicious Misappropriation | Pohl | claim | Jury unanimously found by clear and convincing evidence that misappropriation was willful and malicious (Q17) and unanimously awarded $3,000,000 exemplary damages (Q19). |
| 445 | 64 64 | Conversion | Pohl | claim (alternative — not reached) | Submitted to jury as Questions 10-14 and 16, but conditioned on 'No' answer to Q2. Since jury answered 'Yes' to Q2, conversion questions were not answered. |
| 446 | 64 64 | Bad Faith Misappropriation Claim (Counterclaim) | Kassab | counterclaim (not reached) | Submitted to jury as Questions 20-21. Conditioned on jury answering 'No' to all parts of Q2 for Kassab. Since jury answered 'Yes' to Q2, bad faith questions were not answered. |
| 447 | 64 64 | Comparative Fault / Contributory Negligence | Kassab | defense | Jury found Pohl's wrongful conduct contributed to injury (Q3 Yes) but assigned Pohl 0% fault in Q4. Kassab assigned 70%, co-defendants 10% each, Precision 0%. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE legal_theories (
theory_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
theory TEXT,
party TEXT,
role TEXT,
basis TEXT
);