Timeline Milestones
Data license: Public court records
9 rows
This data as json, CSV (advanced)
| milestone_id ▼ | label | date |
|---|---|---|
| 1 | Case Filed | Aug 2018 |
| 2 | TCPA Denied | Dec 2018 |
| 3 | TCPA Appeal Affirmed | Sep 2020 |
| 4 | SCOTX Denied | Feb 2021 |
| 5 | 1st MSJ Denied | Aug 2021 |
| 6 | CCs Dismissed | Feb 2022 |
| 7 | 2nd MSJ Denied | Oct 2022 |
| 8 | Trial | Aug 2023 |
| 9 | Judgment | Dec 2023 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE milestones (
milestone_id INTEGER PRIMARY KEY AUTOINCREMENT,
label TEXT,
date TEXT
);