Evidence Referenced
Data license: Public court records
9 rows where filing_id = 55
This data as json, CSV (advanced)
| evidence_id ▼ | filing_id | evidence |
|---|---|---|
| 624 | 55 55 | Pohl's Response to Kassab's No-Evidence MSJ, filed Sept. 12, 2022 (with 30+ exhibits, incorporated by reference) |
| 625 | 55 55 | Pohl's Response to Kassab's Traditional MSJ, filed Sept. 12, 2022 (with exhibits, incorporated by reference) |
| 626 | 55 55 | Court Order denying Kassab's MSJs, entered Oct. 31, 2022 |
| 627 | 55 55 | Kassab's Motion to Reconsider, filed Jan. 4, 2023 |
| 628 | 55 55 | Kassab's Amended Motion (filing #50), filed Feb. 24, 2023 |
| 629 | 55 55 | Exhibit A — Deposition of Mary Arnold (pp. 83:14-24, 159:24-160:21) |
| 630 | 55 55 | Depositions of Walker (at 283:17-284:22, 316-319, 321:5-324:7, 327-329), Ladner (at 119:21-120:15, 340:10-342:17, 350:11-351:21, 355:18-358:10, 372:7-374:24, 377:4-23), Seymour (at 96:16-24, 223:1-20) — Exs. D, V, W to prior Response |
| 631 | 55 55 | Pohl Declaration ¶¶ 14-15 — Ex. A to prior Response |
| 632 | 55 55 | Pohl Deposition at 15:21-16:18 — Ex. U to prior Response |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE evidence_referenced (
evidence_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
evidence TEXT
);