Key Facts
Data license: Public court records
8 rows where filing_id = 55
This data as json, CSV (advanced)
| fact_id ▼ | filing_id | fact |
|---|---|---|
| 697 | 55 55 | The 189th District Court denied Kassab's Original MSJs on October 31, 2022 after oral hearing |
| 698 | 55 55 | Kassab filed Motion to Reconsider on January 4, 2023 with the 189th Court despite the case having been transferred to the 281st |
| 699 | 55 55 | Kassab filed the Amended Motion on February 24, 2023 removing references to reconsideration |
| 700 | 55 55 | The Amended Motion contains only 5 new exhibits out of 65 total and 2 new out-of-state cases |
| 701 | 55 55 | Pages 2-88 cover traditional MSJ (largely copied); pages 88-94 cover no-evidence (almost entirely copied word-for-word) |
| 702 | 55 55 | Pohl's prior responses attached over 30 exhibits of relevant evidence |
| 703 | 55 55 | Walker, Ladner, Seymour, and Arnold all gave testimony supporting both sides on trade secret protection and ownership issues |
| 704 | 55 55 | Pohl's counsel is Jean C. Frizzell of Reynolds Frizzell LLP |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE key_facts (
fact_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
fact TEXT
);