Motion Chains
Data license: Public court records
13 rows
This data as json, CSV (advanced)
Suggested facets: outcome_class, filing_count
outcome 4
- N/A 7
- DENIED 3
- GRANTED 2
- $6.3M JUDGMENT 1
| chain_id ▼ | name | outcome | outcome_class | filing_count | duration |
|---|---|---|---|---|---|
| CC-1 | Counterclaim Dismissal | GRANTED | badge-granted | 4 | Dec 2021 – Feb 2022 (Pohl prevailed) |
| JDGMT-1 | Final Judgment | $6.3M JUDGMENT | badge-judgment | 7 | Sep – Dec 2023 |
| MSJ-1 | Kassab 1st Traditional MSJ | DENIED | badge-denied | 4 | Jun – Aug 2021 |
| MSJ-2 | Kassab 2nd MSJ (Trad + No-Evidence) | DENIED | badge-denied | 7 | Aug – Oct 2022 |
| MSJ-2R | Reconsideration Motions | N/A | badge-na | 5 | Jan – Mar 2023 |
| MSJ-3 | Pohl Barratry MSJ & Related | N/A | badge-na | 6 | Sep 2022 – Aug 2023 |
| MSJ-4 | Kassab 3rd Amended MSJ | N/A | badge-na | 2 | Feb – Mar 2023 |
| MTA-1 | Motion to Abate | N/A | badge-na | 2 | Sep 2022 |
| PLEAD-1 | Pleading Amendments | N/A | badge-na | 13 | Aug 2018 – Nov 2022 (9 versions over 4 years) |
| POST-1 | Post-Judgment Motions | N/A | badge-na | 4 | Jan – Feb 2024 |
| RTP-1 | RTP Designations (Initial) | N/A | badge-na | 4 | May – Nov 2022 |
| RTP-2 | RTP: Favre/Precision Designation | GRANTED | badge-granted | 3 | Mar – Aug 2023 (Kassab’s only win) |
| TCPA-1 | TCPA Motion to Dismiss | DENIED | badge-denied | 8 | Aug 2018 – Dec 2018 (trial court); appeal through Feb 2021 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE motion_chains (
chain_id TEXT PRIMARY KEY,
name TEXT,
outcome TEXT,
outcome_class TEXT,
filing_count INTEGER,
duration TEXT
);