Court Rulings
Data license: Public court records
6 rows
This data as json, CSV (advanced)
Suggested facets: outcome
| ruling_id ▼ | filing_id | outcome | reasoning | standard_applied |
|---|---|---|---|---|
| 1 | 7 7 | Denied | ||
| 2 | 19 19 | Denied | No reasoning stated; the order simply states 'Motion DENIED.' | Traditional summary judgment (inferred from motion type; not stated in order) |
| 3 | 25 25 | Granted | The court found, after reviewing the motion, responses, replies, the pleadings, the evidence submitted in support thereof, and the arguments of counsel, that the Motion should be granted | |
| 4 | 42 42 | Denied — all four motions for summary judgment denied | No reasoning stated; order simply recites each pending motion and denies it | |
| 5 | 56 56 | Granted | Plaintiffs either did not object to the designation or the Court found Plaintiffs' objection to be without merit | Tex. Civ. Prac. & Rem. Code § 33.004(f) — Court shall grant leave to designate unless objecting party establishes defendant did not plead sufficient facts |
| 6 | 64 64 | Granted — Final Judgment for Pohl | Court carefully considered Pohl's motion for judgment on jury verdict, any response, reply, other briefing, arguments of counsel, and the pleadings. Court found jury unanimously answered Questions 2, 17, and 19. Court rendered final judgment incorporating jury findings. | Entry of judgment on jury verdict; exemplary damages require unanimous jury finding by clear and convincing evidence |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rulings (
ruling_id INTEGER PRIMARY KEY AUTOINCREMENT,
filing_id INTEGER REFERENCES filings(filing_id),
outcome TEXT,
reasoning TEXT,
standard_applied TEXT
);