Chain Steps
Data license: Public court records
68 rows
This data as json, CSV (advanced)
Suggested facets: step_number, date (date)
chain_id 13
- Pleading Amendments 13
- TCPA Motion to Dismiss 8
- Final Judgment 7
- Kassab 2nd MSJ (Trad + No-Evidence) 6
- Pohl Barratry MSJ & Related 6
- Reconsideration Motions 5
- Counterclaim Dismissal 4
- Kassab 1st Traditional MSJ 4
- Post-Judgment Motions 4
- RTP Designations (Initial) 4
- RTP: Favre/Precision Designation 3
- Kassab 3rd Amended MSJ 2
- Motion to Abate 2
| Link | chain_id | step_number | filing_id | date | description | party |
|---|---|---|---|---|---|---|
| CC-1,1 | Counterclaim Dismissal CC-1 | 1 | 22 22 | 2021-12-07 | Pohl MSJ on counterclaims | Pohl |
| CC-1,2 | Counterclaim Dismissal CC-1 | 2 | 23 23 | 2022-01-31 | Kassab response to MSJ | Kassab |
| CC-1,3 | Counterclaim Dismissal CC-1 | 3 | 24 24 | 2022-02-04 | Pohl reply ISO MSJ | Pohl |
| CC-1,4 | Counterclaim Dismissal CC-1 | 4 | 25 25 | 2022-02-07 | ORDER: CCs dismissed with prejudice | Court |
| JDGMT-1,1 | Final Judgment JDGMT-1 | 1 | 58 58 | 2023-09-05 | Mtn for entry of final judgment | Pohl |
| JDGMT-1,2 | Final Judgment JDGMT-1 | 2 | 59 59 | 2023-09-15 | Kassab objection to proposed judgment | Kassab |
| JDGMT-1,3 | Final Judgment JDGMT-1 | 3 | 60 60 | 2023-09-18 | Pohl reply ISO final judgment | Pohl |
| JDGMT-1,4 | Final Judgment JDGMT-1 | 4 | 61 61 | 2023-09-20 | Kassab letter to judge | Kassab |
| JDGMT-1,5 | Final Judgment JDGMT-1 | 5 | 62 62 | 2023-09-22 | Pohl response to letter | Pohl |
| JDGMT-1,6 | Final Judgment JDGMT-1 | 6 | 63 63 | 2023-10-23 | Pohl request for ruling | Pohl |
| JDGMT-1,7 | Final Judgment JDGMT-1 | 7 | 64 64 | 2023-12-22 | FINAL JUDGMENT: $6,310,039.34 | Court |
| MSJ-1,1 | Kassab 1st Traditional MSJ MSJ-1 | 1 | 16 16 | 2021-06-08 | Kassab Traditional MSJ | Kassab |
| MSJ-1,2 | Kassab 1st Traditional MSJ MSJ-1 | 2 | 17 17 | 2021-07-26 | Pohl response | Pohl |
| MSJ-1,3 | Kassab 1st Traditional MSJ MSJ-1 | 3 | 18 18 | 2021-08-02 | Kassab reply | Kassab |
| MSJ-1,4 | Kassab 1st Traditional MSJ MSJ-1 | 4 | 19 19 | 2021-08-03 | ORDER: MSJ DENIED | Court |
| MSJ-2,1 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 1 | 30 30 | 2022-08-29 | Kassab Trad + No-Evidence MSJ | Kassab |
| MSJ-2,2 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 2 | 33 33 | 2022-09-12 | Lance Kassab declaration | Kassab |
| MSJ-2,3 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 3 | 35 35 | 2022-09-12 | Pohl response (no-evid) | Pohl |
| MSJ-2,4 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 4 | 36 36 | 2022-09-12 | Pohl response (trad) | Pohl |
| MSJ-2,5 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 5 | 37 37 | 2022-09-15 | David Kassab declaration | D. Kassab |
| MSJ-2,6 | Kassab 2nd MSJ (Trad + No-Evidence) MSJ-2 | 6 | 42 42 | 2022-10-31 | ORDER: FOUR MSJs DENIED | Court |
| MSJ-2R,1 | Reconsideration Motions MSJ-2R | 1 | 48 48 | 2023-01-04 | Mtn to reconsider no-evid MSJ | Kassab |
| MSJ-2R,2 | Reconsideration Motions MSJ-2R | 2 | 49 49 | 2023-02-23 | Mtn to reconsider or rule | Kassab |
| MSJ-2R,3 | Reconsideration Motions MSJ-2R | 3 | 52 52 | 2023-03-08 | Pohl response to reconsider/rule | Pohl |
| MSJ-2R,4 | Reconsideration Motions MSJ-2R | 4 | 53 53 | 2023-03-14 | Pohl response to mtn to rule | Pohl |
| MSJ-2R,5 | Reconsideration Motions MSJ-2R | 5 | 54 54 | 2023-03-15 | Kassab reply ISO mtn to rule | Kassab |
| MSJ-3,1 | Pohl Barratry MSJ & Related MSJ-3 | 1 | 34 34 | 2022-09-12 | Kassab response to no-evid MSJ | Kassab |
| MSJ-3,2 | Pohl Barratry MSJ & Related MSJ-3 | 2 | 39 39 | 2022-09-18 | Pohl withdrawal of partial MSJ | Pohl |
| MSJ-3,3 | Pohl Barratry MSJ & Related MSJ-3 | 3 | 40 40 | 2022-09-19 | Kassab objection to evidence | Kassab |
| MSJ-3,4 | Pohl Barratry MSJ & Related MSJ-3 | 4 | 41 41 | 2022-09-21 | Pohl filing evidence/leave | Pohl |
| MSJ-3,5 | Pohl Barratry MSJ & Related MSJ-3 | 5 | 46 46 | 2022-11-30 | Partial MSJ on barratry liability | Pohl |
| MSJ-3,6 | Pohl Barratry MSJ & Related MSJ-3 | 6 | 57 57 | 2023-08-14 | Kassab response to barratry MSJ | Kassab |
| MSJ-4,1 | Kassab 3rd Amended MSJ MSJ-4 | 1 | 50 50 | 2023-02-24 | Amended Trad + No-Evidence MSJ | Kassab |
| MSJ-4,2 | Kassab 3rd Amended MSJ MSJ-4 | 2 | 55 55 | 2023-03-29 | Pohl response to amended MSJ | Pohl |
| MTA-1,1 | Motion to Abate MTA-1 | 1 | 32 32 | 2022-09-06 | Motion to abate trial | Kassab |
| MTA-1,2 | Motion to Abate MTA-1 | 2 | 38 38 | 2022-09-15 | Pohl response to MTA | Pohl |
| PLEAD-1,1 | Pleading Amendments PLEAD-1 | 1 | 1 1 | 2018-08-28 | Original Petition | Pohl |
| PLEAD-1,2 | Pleading Amendments PLEAD-1 | 2 | 2 2 | 2018-10-08 | Kassab initial answer | Kassab |
| PLEAD-1,3 | Pleading Amendments PLEAD-1 | 3 | 4 4 | 2018-10-15 | Montague answer | Montague |
| PLEAD-1,4 | Pleading Amendments PLEAD-1 | 4 | 8 8 | 2018-10-24 | 1st Amended Answer | Kassab |
| PLEAD-1,5 | Pleading Amendments PLEAD-1 | 5 | 11 11 | 2018-11-06 | 2nd Amended Answer | Kassab |
| PLEAD-1,6 | Pleading Amendments PLEAD-1 | 6 | 12 12 | 2018-11-07 | 3rd Amended Answer | Kassab |
| PLEAD-1,7 | Pleading Amendments PLEAD-1 | 7 | 14 14 | 2018-11-30 | 1st Amended Petition | Pohl |
| PLEAD-1,8 | Pleading Amendments PLEAD-1 | 8 | 20 20 | 2021-10-13 | 4th Amended Answer (adds RTP) | Kassab |
| PLEAD-1,9 | Pleading Amendments PLEAD-1 | 9 | 21 21 | 2021-10-18 | Pohl response/special exceptions | Pohl |
| PLEAD-1,10 | Pleading Amendments PLEAD-1 | 10 | 27 27 | 2022-05-13 | 5th Amended Answer | Kassab |
| PLEAD-1,11 | Pleading Amendments PLEAD-1 | 11 | 29 29 | 2022-08-02 | 6th Amended Answer | Kassab |
| PLEAD-1,12 | Pleading Amendments PLEAD-1 | 12 | 31 31 | 2022-08-29 | 7th Amended Answer | Kassab |
| PLEAD-1,13 | Pleading Amendments PLEAD-1 | 13 | 43 43 | 2022-11-14 | 8th Amended Answer (final) | Kassab |
| POST-1,1 | Post-Judgment Motions POST-1 | 1 | 65 65 | 2024-01-19 | Mtn for JNOV | Kassab |
| POST-1,2 | Post-Judgment Motions POST-1 | 2 | 66 66 | 2024-01-19 | Motion for New Trial | Kassab |
| POST-1,3 | Post-Judgment Motions POST-1 | 3 | 67 67 | 2024-02-02 | Pohl objections to JNOV | Pohl |
| POST-1,4 | Post-Judgment Motions POST-1 | 4 | 68 68 | 2024-02-02 | Pohl response to modify judgment | Pohl |
| RTP-1,1 | RTP Designations (Initial) RTP-1 | 1 | 26 26 | 2022-05-13 | Motion to designate RTP | Kassab |
| RTP-1,2 | RTP Designations (Initial) RTP-1 | 2 | 28 28 | 2022-05-31 | Pohl objection to RTP | Pohl |
| RTP-1,3 | RTP Designations (Initial) RTP-1 | 3 | 44 44 | 2022-11-15 | 1st Supp. RTP motion | Kassab |
| RTP-1,4 | RTP Designations (Initial) RTP-1 | 4 | 45 45 | 2022-11-22 | 2nd Supp. RTP motion | Kassab |
| RTP-2,1 | RTP: Favre/Precision Designation RTP-2 | 1 | 47 47 | 2022-11-30 | Pohl objection to supp. RTP | Pohl |
| RTP-2,2 | RTP: Favre/Precision Designation RTP-2 | 2 | 51 51 | 2023-03-02 | Mtn to designate Favre/Precision as RTP | Kassab |
| RTP-2,3 | RTP: Favre/Precision Designation RTP-2 | 3 | 56 56 | 2023-08-14 | ORDER: RTP GRANTED | Court |
| TCPA-1,1 | TCPA Motion to Dismiss TCPA-1 | 1 | 3 3 | 2018-10-15 | Pohl affidavit in support | Pohl |
| TCPA-1,2 | TCPA Motion to Dismiss TCPA-1 | 2 | 5 5 | 2018-10-24 | Pohl deposition (Kassab exhibit) | Kassab |
| TCPA-1,3 | TCPA Motion to Dismiss TCPA-1 | 3 | 6 6 | 2018-10-24 | Bar grievance exhibit | Kassab |
| TCPA-1,4 | TCPA Motion to Dismiss TCPA-1 | 4 | 7 7 | 2018-10-24 | TCPA Motion to Dismiss | Kassab |
| TCPA-1,5 | TCPA Motion to Dismiss TCPA-1 | 5 | 9 9 | 2018-11-01 | Pohl response opposing TCPA | Pohl |
| TCPA-1,6 | TCPA Motion to Dismiss TCPA-1 | 6 | 10 10 | 2018-11-05 | Kassab objections to evidence | Kassab |
| TCPA-1,7 | TCPA Motion to Dismiss TCPA-1 | 7 | 13 13 | 2018-11-19 | Supplemental TCPA MTD | Kassab |
| TCPA-1,8 | TCPA Motion to Dismiss TCPA-1 | 8 | 15 15 | 2018-12-26 | Pohl response to supp. TCPA | Pohl |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE chain_steps (
chain_id TEXT REFERENCES motion_chains(chain_id),
step_number INTEGER,
filing_id INTEGER REFERENCES filings(filing_id),
date TEXT,
description TEXT,
party TEXT,
PRIMARY KEY (chain_id, step_number)
);